Racing near Portland, OR
Every race track within 75 miles of Portland, Oregon, with what's racing this weekend and over the next 60 days. 14 venues, 16 upcoming races. Dates come from each track's own schedule and are rebuilt daily; confirm with the track before you drive.
This weekend (Nov 20–22, 2026)
No races on the calendar within 75 miles this weekend (Nov 20–22, 2026).
Next 60 days (16)
| Date | Event | Track | Start |
|---|---|---|---|
| Nov 27, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Nov 28, 2026 | Holidays in the Hills / Santa Saturday | Washougal MX Park 22 mi | 5:30 PM |
| Nov 29, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 3, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 4, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 5, 2026 | Holidays in the Hills / Santa Saturday | Washougal MX Park 22 mi | 5:30 PM |
| Dec 6, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 10, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 11, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 12, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 13, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 17, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 18, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 19, 2026 | Holidays in the Hills / Santa Saturday | Washougal MX Park 22 mi | 5:30 PM |
| Dec 20, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
| Dec 24, 2026 | Holidays in the Hills | Washougal MX Park 22 mi | 5:30 PM |
See what's racing near Portland every weekendOpen PitBoard, set your ZIP and follow your tracks. Free on the web, iPhone and Android.
Open PitBoardTracks within 75 miles (14)
- Portland International Raceway Portland, OR · road course · 6 mi
- Pat's Acres Racing Complex Canby, OR · kart racing track · 18 mi
- Washougal MX Park Washougal, WA · motocross track · 22 mi
- Sunset Speedway Park Banks, OR · dirt oval short track · 22 mi
- Mountain View MX Park Sandy, OR · motocross track · 23 mi
- River City Speedway St. Helens, OR · dirt oval short track · 25 mi
- Woodburn Dragstrip Woodburn, OR · drag strip · 27 mi
- Woodland Motocross Park Woodland, WA · motocross track · 29 mi
- Salem Indoor Speedway Salem, OR · dirt oval short track · 41 mi
- Castle Rock Race Park Castle Rock, WA · dirt oval short track · 54 mi
- Toutle Motorsports Park Toutle, WA · drag strip · 58 mi
- Albany Motorsports Park Albany, OR · motocross track · 60 mi
- Willamette Speedway Lebanon, OR · dirt oval short track · 70 mi
- Burnt Ridge MX Park Onalaska, WA · motocross track · 74 mi
More in Oregon: Oregon tracks & schedules → · Oregon this weekend →