Brainerd International Raceway — Brainerd, MN
Brainerd International Raceway is a drag strip located in Brainerd, Minnesota. Below is the current schedule of upcoming events.
- Type
- Drag strip
- Location
- Brainerd, MN
- Address
- 5523 Birchdale Rd, Brainerd, MN 56401
Upcoming events at Brainerd International Raceway
| Date | Event | Start |
|---|---|---|
| May 1–2, 2027 | Spring Speed Revival | Times vary |
| May 5, 2027 | Wide Open Wednesday #1 | Times vary |
| May 7–9, 2027 | BIR Bracket Racing Events 1 & 2 | Times vary |
| May 29–30, 2027 | SCCA: Harvey West Double Divisional (2.5) | Times vary |
| Jun 11–13, 2027 | BIR Bracket Racing Events 3 & 4 | Times vary |
| Jun 12–13, 2027 | Lucky Dog — Donnybrooke Dawgs | Times vary |
| Jun 16, 2027 | Wide Open Wednesday #3 | Times vary |
| Jun 18–20, 2027 | BIR Bracket Racing Events 5 & 6 | Times vary |
| Jun 30, 2027 | Wide Open Wednesday #4 | Times vary |
| Jul 2–4, 2027 | CRA Race Weekend #1 | Times vary |
Keep Brainerd International Raceway on your boardFollow it and its next race shows up every time you open PitBoard. Free, takes a few seconds.
Follow this trackOther tracks near Brainerd
- North Central Speedway Brainerd, MN · dirt oval short track · 8 mi
- Trax North MX Crosby, MN · motocross track · 18 mi
- Moto-Dome Browerville, MN · motocross track · 26 mi
- Aitkin County Fair Speedway Aitkin, MN · dirt oval short track · 28 mi
- Little Falls Raceway Little Falls, MN · motocross track · 30 mi